How Far Reaching is Fash.nz?
(Fash.nz was launched in January 2017)
MONTHLY WEBSITE STATISTICS DATA FOR 2019:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 752 | 1'465 | 2'794 |
FEB | 3'719 | 7'464 | 13'650 |
MAR | 5'285 | 9'661 | 12'350 |
APR | 3'191 | 5'935 | 8'275 |
MAY | 1'620 | 2'319 | 3'864 |
JUN | 1'368 | 2'486 | 4'024 |
JUL | 1'041 | 1'520 | 2'953 |
AUG | 802 | 1'137 | 2'153 |
SEP | 943 | 1'913 | 3'100 |
OCT | |||
NOV | |||
DEC | |||
TOTAL |
MONTHLY WEBSITE STATISTICS DATA FOR 2018:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 2'810 | 4'964 | 8'781 |
FEB | 3'584 | 5'268 | 9'926 |
MAR | 3'311 | 5'435 | 11'464 |
APR | 3'000 | 6'383 | 9'564 |
MAY | 2'477 | 4'349 | 8'782 |
JUN | 1'904 | 3'485 | 11'030 |
JUL | 2'129 | 4'490 | 7'039 |
AUG | 1'701 | 3'532 | 12'182 |
SEP | 1'589 | 4'044 | 11'196 |
OCT | 1'737 | 4'637 | 9'784 |
NOV | 1'581 | 3'508 | 9'870 |
DEC | 1'545 | 3'378 | 14'667 |
TOTAL | 27'368 | 53'473 | 124'285 |
MONTHLY WEBSITE STATISTICS DATA FOR 2017:
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 604 | 3'970 | 11'271 |
FEB | 827 | 2'600 | 4'770 |
MAR | 654 | 4'020 | 5'257 |
APR | 911 | 11'946 | 14'663 |
MAY | 819 | 2'857 | 4'105 |
JUN | 599 | 1'831 | 2'838 |
JUL | 853 | 2'083 | 5'496 |
AUG | 1306 | 2'865 | 5'690 |
SEP | 1986 | 5'194 | 8'112 |
OCT | 2644 | 4'732 | 11'377 |
NOV | 2412 | 3'556 | 6'854 |
DEC | 1665 | 3'792 | 8'807 |
TOTAL | 15'281 | 49'446 | 89'240 |
Copy of usage of statistics for Fash.nz generated by Webalizer
* = site was offline at some time during the month due to server change or upgrades.